You should not find a fastening system with the highest strength and accuracy than the BOM fastening system anywhere. BOM (blind plate, oversize, mechanical locking) fasteners are very solid, and one person can complete the work of up to four ordinary fasteners.
You will not find a blind bolt that is more resistant to vibration or works harder in many different applications. With its unique push-pull installation design, the BOM fastening system is strong enough for vehicles, equipment, automatic suspension, amusement park facilities, rail car assembly, and automatic storage and recycling racks. Even the most demanding high strength applications cannot match the strength of the BOM fastening system.
Because the installation of BOM fasteners is very simple, workers can learn the installation procedure in just a few minutes without employing certified welders or specially trained employees. And because they are only installed from one side, your labor costs are reduced.
Installation is more accurate than similar fasteners because human error is not a problem. In other words, correct installation does not depend on operator skills or special tools. In addition, you can start using BOM fasteners and current tools immediately, which can save more money in the long run.
More importantly, inspection is fast and easy. Once installed correctly, no torque or x-ray inspection is required, whether the inspection is carried out the next day or many years later. If the pin is installed almost flush with the collar, you know it is correct.
The BOM fastening system uses quiet, impact free tools to reduce factory noise. Since the operator's muscles and joints will not be continuously impacted by electric tools, the health risk will also be reduced.
Compared with traditional fasteners, the joint tightness is very high. BOM is extremely difficult to delete, so it is not easy to tamper with.

DIA. | HOLE SIZE | A | B | D | E MIN | F NOM | G MIN | H MAX | J MAX | K MAX | L NOM | SHEAR KN | TENSILE KN |
4.8 | 5.1-5.6 | 7.01-7.26 | 3.86-4.27 | 4.98-5.23 | 20 | 4.5 | 2.8 | 2.4 | 6.6 | 0.8 | 7.8 | 12 | 8 |
6.4 | 7.0-7.4 | 9.35-9.65 | 5.21-5.72 | 6.65-6.99 | 22 | 5.9 | 4 | 2.4 | 8.8 | 0.8 | 10.3 | 22 | 14 |
8 | 8.8-9.3 | 11.89-12.14 | 6.76-7.06 | 8.43-8.79 | 32.5 | 7.6 | 4.7 | 4.3 | 11 | 1.2 | 13.1 | 35 | 23 |
9.5 | 10.5-11.0 | 14.05-14.3 | 8-8.31 | 9.98-10.44 | 31 | 9.1 | 5.2 | 4.3 | 13 | 1.2 | 15.4 | 49 | 32 |
12.7 | 13.9-14.8 | 18.8-19.18 | 10.54-11.13 | 13.44-13.82 | 40 | 12.1 | 7.5 | 4.3 | 17.4 | 1.6 | 21.4 | 89 | 57 |
16 | 17.4-18.5 | 23.5-23.9 | 12.88-13.84 | 16.81-17.4 | 43.5 | 15.1 | 10.3 | 8 | 22.2 | 2 | 25.3 | 126 | 91 |
19 | 21.0-22.2 | 28.19-28.7 | 16.18-16.61 | 20.19-20.73 | 55 | 18.3 | 11.1 | 8 | 26.1 | 2 | 30.4 | 200 | 129 |

4.8mm | M | 9.6 | 11.2 | 12.7 | 14.3 | 15.9 | 17.5 | 19.1 | 20.7 | 22.3 | 23.9 | 25.4 | ||
RANGE | 2.4-4 | 4-5.6 | 5.6-7.1 | 7.2-8.7 | 8.8-10.3 | 10.3-11.9 | 11.9-13.5 | 13.5-15.1 | 15.1-16.7 | 16.7-18.3 | 18.3-19.8 | |||
N MAX | 12.7 | 14.3 | 15.9 | 17.4 | 19.1 | 20.6 | 22.2 | 23.8 | 25.4 | 27 | 28.6 | |||
6.4mm | M | 11.7 | 13.3 | 14.9 | 16.5 | 18 | 19.6 | 21.2 | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 30.7 |
RANGE | 2.4-4 | 4-5.6 | 5.6-7.1 | 7.2-8.7 | 8.8-10.3 | 10.3-11.9 | 11.9-13.5 | 13.5-15.1 | 15.1-16.7 | 16.7-18.3 | 18.3-19.8 | 19.9-21.4 | 21.4-23 | |
N MAX | 15.9 | 17.5 | 19.1 | 20.7 | 22.2 | 23.8 | 25.4 | 27 | 28.6 | 30.2 | 31.8 | 33.4 | 34.9 | |
8.0mm | M | 17.7 | 19.3 | 20.8 | 24 | 27.2 | 30.4 | 33.5 | 36.7 | |||||
RANGE | 4.8-7.9 | 6.4-9.5 | 8-11.1 | 11.1-14.3 | 14.3-17.4 | 17.5-20.6 | 20.7-23.8 | 23.8-27 | ||||||
N MAX | 22.2 | 23.8 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | ||||||
9.5mm | M | 19.5 | 22.6 | 25.8 | 29 | 32.2 | 35.3 | 38.5 | 41.7 | 44.9 | ||||
RANGE | 4.8-7.9 | 8-11.1 | 11.1-14.3 | 14.3-17.4 | 17.5-20.6 | 20.7-23.8 | 23.8-27 | 27-30.1 | 30.2-33.3 | |||||
N MAX | 24.8 | 27.9 | 31.1 | 34.3 | 37.5 | 40.6 | 43.8 | 47 | 50.2 | |||||
12.7mm | M | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | 44.5 | 47.6 | 50.8 | 54 | 57.2 | ||
RANGE | 6.4-9.5 | 9.6-12.7 | 12.7-15.9 | 15.9-19.1 | 19.1-22.2 | 22.3-25.4 | 25.4-28.6 | 28.6-31.8 | 31.8-34.9 | 35-38.1 | 38.1-41.3 | |||
N MAX | 32.2 | 35.3 | 38.5 | 41.7 | 44.9 | 48 | 51.2 | 54.4 | 57.6 | 60.7 | 63.9 | |||
16mm | M | 30.8 | 37.2 | 43.5 | 49.9 | 56.2 | ||||||||
RANGE | 6.4-12.7 | 12.7-19.1 | 19.1-25.4 | 25.4-31.8 | 31.8-38.1 | |||||||||
N MAX | 38.9 | 45.2 | 51.6 | 57.9 | 64.3 | |||||||||
19mm |
M | 35.1 | 41.4 | 47.8 | 54.1 | 60.5 | 66.8 | 73.2 | 79.5 | 85.9 | 92.2 | 98.6 | ||
RANGE | 6.4-12.7 | 12.7-19.1 | 19.1-25.4 | 25.4-31.8 | 31.8-38.1 | 38.1-44.5 | 44.5-50.8 | 50.8-57.2 | 57.2-63.5 | 63.5-69.9 | 69.9-76.2 | |||
N MAX | 44.5 | 50.8 | 57.2 | 63.5 | 69.9 | 76.2 | 82.6 | 88.9 | 95.3 | 101.6 | 108 |
https://www.all-rivets.com/